Fire Risk Assessments - North East

2021 12 23 17 23 Greenwood Grove, Block 19 & 21 FRA

2022 09 06 Melbourne Mills FRA

2022 09 13 18 Reynolds Street Block 1 8 FRA

2022 12 12 Malins Lodge FRA

2022 12 19 11 19 Buckingham Street, Block 11 19 FRA

2022 12 19 33 43 Bishophill Senior, Block 33 43 FRA

2023 01 24 7 10 Red House Court, Block 7 10 FRA

2023 02 23 Harton Lea FRA

2023 04 26 Oatfield Court Bankfields FRA

2023 05 04 Elizabeth Terrace FRA

2023 05 18 23 25 Willow Court Block 23 25A FRA

2023 06 02 1 38 Southfield Lodge, Block 1 38 FRA

2023 07 07 Welton Court FRA

2023 07 27 14 17 Vernon Court, Block 14 17 FRA

2023 07 27 18 21 Vernon Court, Block 18 21, FRA

2023 08 10 3 Mayfield Grove Block 1 3 FRA

2023 08 10 4 Spa Lane Block 1 3 FRA

2023 08 23 15 Windsor Road, Block 1 6, FRA

2023 09 05 Fairfield SO FRA

2023 10 04 Westfield Court FRA

2023 10 05 1 3A Station Road, Block 1 1A & 3 3A FRA

2023 10 10 Holmefield House FRA

2023 10 11 1 Beech Close, Block 1 6 FRA

2023 10 11 3 Beech Close, Block 1 6 FRA

2023 10 13 St Philips Court FRA

2023 10 19 Trident House Falcon Court FRA

2023 11 02 2 42 Cypress Court, Block 2 42 FRA

2023 11 10 5 8 Primary Court, Block 5 8 FRA

2023 11 10 Glamis Walk FRA

2023 11 23 24 28 Westbourne Grove Block 26 Upper And Lower, FRA

2023 11 23 24 28 Westbourne Grove, Block 24 Upper And Lower FRA

2024 01 12 35 Durham Road Block 35A 35B, FRA

2024 01 17 1 6 Red House, Block 1 6 FRA

2024 02 15 1 35 Argyll Court, Block 1 35 FRA

2024 03 07 1 33 Chapman Court, Block 1 33 FRA

2024 03 13 2 42 Arlington Court, Block 2 42 FRA

2024 03 21 Community Centre Otterhill Court FRA

2024 03 21 The Meadowings Community Centre FRA

2024 04 11 1 40 Shepherdson Court, Block 1 40 FRA

2024 04 12 1 14 Lambert Court, Block 10 14 FRA

2024 04 12 Lambert Court FRA

2024 04 17 34 Bishopton Road Block 34A 34B FRA

2024 04 24 31 Durham Road, Block 31A 31B FRA

2024 04 24 33 Durham Road, Block 33A 33B FRA

2024 04 25 Oatfield Court Bankfields FRA

2024 05 07 12 Wandales Drive Block 12 FRA

2024 05 16 1 4 Claremont Court, Block 1 4 FRA

2024 05 16 5 8 Claremont Court, Block 5 8, FRA

2024 05 16 9 12 Claremont Court, Block 9 12 FRA

2024 05 16 14 17 Claremont Court, Block 14 17 FRA

2024 05 16 18 21 Claremont Court, Block 18 21 FRA

2024 05 16 22 25 Claremont Court, Block 22 25 FRA

2024 05 16 26 29 Claremont Court, Block 26 29 FRA

2024 05 16 30 33 Claremont Court, Block 30 33 FRA

2024 05 16 34 38 Claremont Court, Block 34 38 FRA

2024 06 07 1 11 Radcliffe Crescent, Block 1 11 FRA

2024 06 21 1 23 Swan Court, Block 1 23 FRA

Google translate Google translate
click to choose
Colour contrast Contrast
default
high
Font size Text size
down
default
up